Wednesday, 19 September 2007
Sa re ga ma pa...
MAULI DAVE.... A YOUNG GIRL FROM U.S.A WHO ENETERED THE COMPETITION... THIS IS HER FIRST PERFORMANCE WHICH WAS LOVED BY EVERYONE!
Texts That are Produced...
Zee tv produces many programmes of many different genres;
- Family dramas
- musical programmes: Sa re ga ma pa, antakshri
- Yoga
- Womens special for an hour in the mornings
- Kids zone from 5-6 in the evenings
- cooking programmes at 11.
- reality shows such as "shabaash India"
- Mythology: Ravan.
Zee cinema has hindi, punjabi and south indian movies played throughout the day.
Zee gujrati has family dramas, cooking programmes and a show in which they teach viewers how to speak and read gujrati.
Alpha punjabi is also part of Zee and consists of Punjabi shows along with religious prayer live from the Golden Temple in the mornings and evenings.
TECHNOLOGY
Zee entertainment Enterprises Limited (ZEEL) and its services are available today in over 120 countries via highly advanced networking facilities and technology tie-ups with satellite and cable system operators. This places Zee ahead of any other South Asian broadcast network in terms of availability and local content ingestion. |
Zee has been at the forefront in the use of satellite networking, secure encryption, subscriber management services & call centre technologies. Zee introduced encryption to India in year 2000 with Mediaguard (a Canal Plus Technology) Encryption System, which covers its entire Asian footprint. The encryption system is hosted at the Noida uplink facility in India and provides encryption services to both the Noida and Singapore uplinks. |
The Network uses Iredato Access in Europe. Other channels are encrypted depending on which DTH platform they are provided through. Zee operates its own subscriber management services & call centres for its European operations, while it has outsourced subscriber management services to third parties in other jurisdictions. In 2003, the Zee Network established an integrated subscriber management services & call centre for its worldwide operations from India. |
In order to improve network efficiency, a significant amount of Zee's international playouts are expected to be shifted to Singapore & Noida (India) during the course of 2003. The network channels will be carried via fibre and satellite to other continents including Africa, Europe and the Americas. |
PARTNERSHIPS
To accomplish our mission of continued and sustainable growth, in the addition to growing revenues organically we have sought external growth opportunities through acquisitions, alliances and partnerships. We have entered into joint ventures to gain access to content and technology while we have acquired significant stakes in companies, which offered complementary strengths to our Network. | ||||
Zee Turner | ||||
A 74:26 joint venture between Zee and Turner International to distribute the Zee Turner pay channel bouquet in India and neighboring countries. | ||||
ETC Networks | ||||
ETC Networks Limited (ETC.BO) is a media company listed on the Bombay stock exchange operating two television channels, ETC Music and ETC Punjabi in India. Zee acquired a 51% stake in June 2002. | ||||
Ten Sports | ||||
During the quarter ended December 31, 2006 Zee Sports International Ltd., Mauritius an overseas subsidiary of the Company has acquired 50% controlling stake in Taj TV Ltd., Mauritius (Taj TV) which owns Ten Sports' channel and the Company has acquired 50% controlling stake in 'Taj Television India Private Ltd' a distribution arm of Taj TV. Results of both the companies have been consolidated from the date of acquisition i.e. November 13, 2006. | ||||
COMPANY FACTS
As India's first and the country's largest fully integrated media and entertainment company, Zee Entertainment Enterprises Limited's unique combination of businesses and growth opportunities both in India and globally, give us a unique position in the global media space. From Zee TV, Zee Cinema, Zee Music to Zee sports and Ten sports, from ETC Networks to English Channels, our Company brings together the most valuable media brands, which will support our commitment to deliver consistent growth. | ||||||||||||||||||||
| ||||||||||||||||||||
Employees | ||||||||||||||||||||
1000 + (February 28, 2007) | ||||||||||||||||||||
Locations | ||||||||||||||||||||
| ||||||||||||||||||||
^ Top | ||||||||||||||||||||
Stock Exchange Listing | ||||||||||||||||||||
Equity Shares of the Company are listed on The National Stock Exchange | ||||||||||||||||||||
of India Limited (NSE), The Stock Exchange, Mumbai (BSE) and on The Kolkata Stock Exchange Association Limited (CSE) | ||||||||||||||||||||
The Foreign Currency Convertible Bonds (FCCB) of the Company are | ||||||||||||||||||||
listed at The Singapore Stock Exchange | ||||||||||||||||||||
^ Top | ||||||||||||||||||||
Summary Financials (Indian GAAP - FY2007) | ||||||||||||||||||||
| ||||||||||||||||||||
^ Top | ||||||||||||||||||||
Stock Price | ||||||||||||||||||||
| ||||||||||||||||||||
^ Top | ||||||||||||||||||||
Bankers | ||||||||||||||||||||
BNP Paribas | ||||||||||||||||||||
IDBI Bank | ||||||||||||||||||||
ICICI Bank Limited | ||||||||||||||||||||
ING Vyasa Bank | ||||||||||||||||||||
UTI Bank Limited | ||||||||||||||||||||
Standard Chartered Bank | ||||||||||||||||||||
^ Top | ||||||||||||||||||||
Auditors | ||||||||||||||||||||
Indian GAAP: MGB & Company | ||||||||||||||||||||
US GAAP: Deloitte & Touche | ||||||||||||||||||||
^ Top | ||||||||||||||||||||
Awards | ||||||||||||||||||||
Subhash Chandra awarded the 'Global Indian Entertainment Personality | ||||||||||||||||||||
of the Year' by FICCI for 2004. | ||||||||||||||||||||
Subhash Chandra honoured with the "Dadasaheb Phalke Academy | ||||||||||||||||||||
Trophy" for his devoted services to Indian Film Industry in the Satellite Sector - 2003. | ||||||||||||||||||||
Zee Telefilms was among the ten Indian Companies in the Forbes | ||||||||||||||||||||
International 200 Small Best Companies selected from among 20,000 small companies worldwide for the year 2001. | ||||||||||||||||||||
Zee awarded "BSE Award for Maximisation of Shareholders Wealth - | ||||||||||||||||||||
2000" | ||||||||||||||||||||
Subhash Chandra awarded "Entrepreneur of the Year" by Ernst & Young | ||||||||||||||||||||
in 1999 | ||||||||||||||||||||
Subhash Chandra awarded "Businessman of the Year" by Business | ||||||||||||||||||||
Standard in 1999 | ||||||||||||||||||||
Zee awarded "Emerging Company of the Year" by The Economic Times | ||||||||||||||||||||
in 1998 | ||||||||||||||||||||
The EMMA Award for best digital/cable channel in the United Kingdom for | ||||||||||||||||||||
Zee TV by the UK Brand Summit | ||||||||||||||||||||
Zee TV UK was awarded the MACE (Multicultural Awards for | ||||||||||||||||||||
Competitiveness and Enterprise - Leadership in Best Practice) sponsored by the UK Trade and Investment. | ||||||||||||||||||||
Zee awarded "Ground Breaker Award from Multichannel News | ||||||||||||||||||||
International for its achievements in developing programme networks and related businesses" | ||||||||||||||||||||
In the Fifth Anniversary issue, Finance Asia, rated Zee Telefilms as the | ||||||||||||||||||||
Fourth best company in Asia and as one of the most successful Asian Corporates in producing value for its shareholders. | ||||||||||||||||||||
INVESTOR INFORMATION
Zee Entertainment enterprises Limited (ZEEL) (BSE: ZEE.BO and NSE: ZEE.NS) is India's largest vertically integrated media and entertainment company, with total annual revenues of INR 15.1 billion for the fiscal year 2007 and total assets as of March 31, 2007 of approximately INR 30.2 billion. | ||
Zee has an integrated range of businesses, encompassing the content-to-consumer value chain of media and entertainment business. It is the largest producer and aggregator of Hindi programming in the world with an extensive library housing television content, movie titles and news content. Zee's channels are widely distributed across many countries, especially for South Asian audiences. It is a significant player in the film production, music publishing and education business. | ||
Zee's well known brands include Zee TV, Zee Cinema, Zee Muzic, Zee Cafe, Zee Studios, Zee Trendz, Ten Sports, Jagran etc, ETC Punjabi and Zee Smile. |
...HiStOrY...
Zee TV, the flagship channel of Zee Network was launched in October 1992. With a reach of more than 80 countries and access to more than 225 million viewers globally, Zee TV has created strong brand equity and is the largest media franchise serving the South Asian diaspora. With ten years of its launch, Zee TV has driven the growth of the satellite and cable industry in India. | |
The popularity of Zee arises from its understanding of Indian culture and beliefs which are depicted in its programming. Realizing its strength in programming and the need for Indian entertainment in the overseas market, the company launched Zee TV in the UK / Europe (1995), the USA (1998), Africa (1998) and today is available across five continents. Zee TV has won numerous viewer-choice awards for its programmes both nationally as well as internationally, including the prestigious EMMA Award for the best digital / satellite digital in UK in 1998. | |
Zee TV's programming delivers a variety of choices for all segments of the audience, including primetime comedy and drama series, television movies, miniseries, theatrical films, specials, children's programs, daytime dramas, game shows, and late night shows. |
Subscribe to:
Posts (Atom)